Water ballasted centre boarded sailer
Plywood+Glassfiber+Epoxy building
| Length overall | 5m50 | |
| Length at waterline | 5m23 | |
| Midship beam | 2m40 | |
| Displacement | 1020 Kg | |
| Water ballast | 150/250 Kg |
| Junk rig | Chaloupe rig | |||
| Jib | 3,6 | |||
| Fore sail | 11,2 | Fore sail | 11,8 | |
| Main sail | 13,4 | Main sail | 11,7 | |
| Topsail | 3,3 | |||
| Total | 24,6 | 30,4 |
| Hull alone | 350 | |||
| Light | 560 | |||
| Ballasted | Ballast % | |||
| 2p/cat5* | 960 | 26% | ||
| 4p/cat5 | 1010 | 15% | ||
| 2p/cat4* | 1050 | 24% | ||
| 4p/cat4 | 1100 | 14% |
*cat 5 = with near to coast sailing equipment (according to french regulation)
*cat 4 = with cruising equipment
| Loadline H20 cm | 870 | |
| Loadline H22 cm | 1020 | |
| Loadline H23 cm | 1110 | |
| Metacentric radius | 1,85 m | |
| Stability momentum | 1500 Kg.m |
| Waterline | 7,5 | |
| Wetted surface | 7,8 | |
| Heeled wetted surface | 9,7 |
| SV*/SM* | 2,7 | |
| SV*/SMT* | 2,2 | |
| SV*x100/Displacement | 2,1 | |
| Average Speed ratio | 0,21 | |
| Prismatic coefficient | 0,57 | |
| Sharpness (L/Displ) | 0,69 | |
| Sharpness aggregated ratio | 5,24 | |
| Distance CV*CD* % Lfl* | 15/18 | |
| Dellenbaugh's angle | 15,9 |
SV*= junk rig sail surface
SM*= hull wetted surface SMT*= heeled wetted surface (including rudder blades and centre board)
CV* = junk rig sail center CD*= hull/boards list center Lfl*=water line length
Home page / Hull plans / Rig / Appendixes / Accommodation / FAQ