IARU Region 1 VHF DX records
IARU Region 1 VHF/UHF/SHF/EHF DX records
Last update: 29 May 1997
Up to 5 contacts are shown for each band/propagation mode.
Contents
50 MHz
| Mode | Station A | Station B | Mode | Date | Distance
|
|---|
| Call | Locator | Call | Locator |
|---|
| Tropo | G4UPS | IO80JV | SM7AED | JO65NI | CW | 93-12-16 | 1197
|
| GJ4ICD | IN89WF | OZ5W/P | JO64GX | SSB | 96-06-01 | 1188
|
| ZS2FM | KF26TA | ZS6PJS | KG46RC | SSB | 95-03-27 | 1178
|
| ON4ANT | JO20AR | OZ5W | JO55UL | CW | 96-04-23 | 736
|
| Aurora | OH2TI | KP20KE | GI4OWA | IO64IX | CW | 89-11-17 | 1987
|
| ES1CW | KO29HK | G3NVO | IO91IK | CW | 94-02-06 | 1850
|
| G4UPS | IO80JV | SM3BIU | JP73ST | SSB | 95-04-07 | 1814
|
| G4IFX | IO94FM | ES5MC | KO38JJ | CW | 94-02-06 | 1786
|
| GJ4ICD | IN89WF | SM1LPU | JO97 | SSB | 92-05-10 | 1592
|
| Spor-E | JY7SIX | KM71WX | WD4KPD | FM15 | CW | 94-06-09 | 9674
|
| G4UPS | IO80JV | K7KV | DN16AB | CW | 89-06-24 | 7577
|
| GJ4ICD | IN89WF | DL3ZM/YV5 | FK60MM | CW | 88-06-07 | 7309
|
| GJ4ICD | IN89WF | KS0F | EM48MM | CW | 95-07-07 | 6821
|
| GD7JQI | IO74SD | WA4UAS | EL87 | SSB | 92-01-11 | 6742
|
| Meteor | G4IGO | IO80NW | SV1OE | KM17VX | ? | 90-08-12 | 2542
|
| GJ4ICD | IN89WF | OH3MF | KP20LC | SSB | 90-04-22 | 2102
|
| SP6GWB | JO80HK | OY/G4WKN | IP61 | ? | 94-08-12 | 1829
|
| ZS5DJ | KF59ED | 7Q7Jl | KH74MF | SSB | 93-03-28 | 1737
|
| ES1CW | KO29HK | HB9QQ | JN47KJ | CW | 93-08-12 | 1692
|
| EME | OZ5IQ | JO65AO | W6JKV | CM87MM | ? | 93-10-10 | 8841
|
| F2 | ZS6LN | KG46RC | KH6IAA | BK29LA | SSB | 79-04-15 | 19305
|
| EL2AV | IJ46 | H44PT | RI00AO | SSB | 82-04-04 | 18873
|
| GJ4ICD | IN89WF | VK3AKK | QF21CV | CW | 91-10-18 | 17067
|
| GW3MFY | IO81FL | VK3OT | QF12AG | CW | 91-02-19 | 16927
|
| G4UPS | IO80JV | VK3OT | QF12AG | CW | 91-02-19 | 16922
|
| TEP | G4IGO | IO80NW | CE8BHI | FD46 | ? | 91-11-02 | 13117
|
| G0JJL | IO83PT | LU8YYO | FF50 | SSB | 89-08-24 | 12031
|
| G0JHC | IO83PR | LU8YYO | FF50 | SSB/CW | 89-08-24 | 12025
|
| GJ4ICD | IN89WE | LU8YYO | FF50 | SSB | 89-07-23 | 11716
|
| GD7JQI | IO74SD | CX4HS | GF06XX | SSB | 92-05-07 | 10941
|
| Aur-Es | OH2TI | KP20KE | OX3LX | GP44 | CW | 94-06-07 | 3654
|
| UA0/GB4MSS | NQ59OM | SM3JGG | JP71WJ | CW | 90-04-17 | 3092
|
| UA0/GB4MSS | NQ59OM | OH2TI | KP20KE | CW | 90-04-16 | 3035
|
| UA0/GB4MSS | NQ59OM | OH9NLO | KP26UM | CW | 90-04-11 | 2373
|
| JX7DFA | IQ50OV | ON4GG | JO20AR | ? | 96-05-14 | 2341
|
70 MHz
| Mode | Station A | Station B | Mode | Date | Distance
|
|---|
| Call | Locator | Call | Locator |
|---|
| Tropo | GM3WOJ | IO77WO | G4RFR | IO90AS | SSB | 88-09-18 | 774
|
| G4FRE/P | IO70PP | GM4ZUK/P | IO87WB | SSB | 86-09-21 | 734
|
| G0EHV | IO94FW | G8KQW/A | IN69UV | SSB | 88-09-18 | 647
|
| Aurora | G3SHK | IO90DX | GM3WOJ/P | IO89KB | CW | 82-08-11 | 904
|
| Spor-E | GW4ASR/P | IO82JG | 5B4AZ | KM64MR | CW | 81-06-07 | 3465
|
| G0EHV | IO94FW | ZB2IQ | IM76HE | SSB | 88-06-03 | 2105
|
| Meteor | GJ3YHU | IN89XI | GM3WOJ/P | IO89KB | SSB | 82-08-12 | 1083
|
144 MHz
| Mode | Station A | Station B | Mode | Date | Distance
|
|---|
| Call | Locator | Call | Locator |
|---|
| Tropo | GM0KAE | IO86CD | EA8BML | IL27GX | SSB | 88-09-09 | 3264
|
| GM4COX | IO85JX | EA8BML | IL27GX | SSB | 88-09-09 | 3260
|
| GM8COX | IO85BS | EA8BML | IL27GX | SSB | 88-09-09 | 3223
|
| G0EHV | IO94FW | EA8BML | IL27GX | SSB | 88-09-10 | 3198
|
| GM0BQM/P | IO85CE | EA8BML | IL27GX | SSB | 88-09-09 | 3165
|
| Aurora | PA3EKK | JO32HA | UA4ANV | LO44 | CW | 92-05-10 | 2724
|
| GM4BYF | IO85JV | RB5CCO | KN59XG | CW | 89-12-01 | 2465
|
| G4VBG | IO94FV | UA3IFI | KO76WT | CW | 86-02-07 | 2324
|
| OH2TI | KP20KE | UZ9CC | MO06RT | CW | 88-10-10 | 2137
|
| OZ1GEH | JO65AL | UA3TCF | LO26IU | CW | 91-07-13 | 2016
|
| Spor-E | OE1XLU | JN88FF | RI8TA | MM37TE | SSB | 89-07-21 | 4281
|
| OE1SBB | JN88FF | RI8TA | MM37TE | SSB | 89-07-21 | 4281
|
| EA8XS | IL28GA | HG0HO | KN07RU | SSB | 83-07-16 | 3865
|
| OZ1ELF | JO45TL | EA8BEX | IL27GX | ? | 86-07-12 | 3656
|
| PA3CEE | JO33KC | UD6DE | LN40VK | SSB | 89-07-21 | 3502
|
| Meteor | GW4CQT | IO81LP | UW6MA | KN97VE | CW | 77-08-12 | 3101
|
| OZ1IUK | JO66GB | UA4CDT | LO41BV | ? | 84-08-11 | 2354
|
| OZ1FDH | JO65EQ | UA6YB | KN93XW | ? | 84-08-12 | 2353
|
| GM4CXM | IO75TW | UA1MC | KP59CW | CW | 84-06-08 | 2293
|
| JX7DFA | IQ50OV | PA0JMV | JO21PL | CW | 96-08-12 | 2279
|
| EME | ZS6ALE | KG46RC | K6MYC/KH6 | BK29AO | CW | 84-07-18 | 19287
|
| DK9ZY | JO40BE | ZL1PE | RF74DG | CW | 93-06-24 | 18054
|
| OZ4MM | JO55GH | ZL1BVU | RF74EG | ? | 91-03-23 | 17506
|
| F/G8MBI | JN04FT | VK2FLR | QF56OD | CW | 96-12-16 | 17241
|
| TEP | I4EAT | JN54VG | ZS3B | JG73 | CW | 79-03-30 | 7784
|
| Iono | G4SWX | JO02PB | SM2CEW | KP15CR | CW | 91-06-11 | 1923
|
| JX7DFA | IQ50OV | SM5MIX | JO78JG | CW | 96-07-18 | 1780
|
| SM5BSZ | JO89IJ | I4XCC | JN63GV | CW | 95-06-25 | 1748
|
| JX7DFA | IQ50OV | SM5BSZ | JO89IJ | CW | 96-07-20 | 1728
|
| SM5BSZ | JO89IJ | IK4WLV | JN54XK | CW | 95-07-02 | 1695
|
| Aur-Es | JX7DFA | IQ50OV | SM1BSA | JO97IO | CW | 96-08-05 | 1959
|
| G4SWX | JO02PB | SM2EKM | KP05UW | CW | 90-07-28 | 1922
|
| JX7DFA | IQ50OV | SM5BSZ | JO89IJ | CW | 96-08-05 | 1728
|
| JX7DFA | IQ50OV | SM0FMT | JO89 | CW | 96-08-05 | 1649
|
| JX7DFA | IQ50OV | SM3AKW | JP92AO | CW | 96-08-05 | 1480
|
| FAI | 5B4/DL5MAE | KM65FA | I4LCK | JN54RK | CW | 96-06-10 | 2073
|
432 MHz
| Mode | Station A | Station B | Mode | Date | Distance
|
|---|
| Call | Locator | Call | Locator |
|---|
| Tropo | EA8XS | IL28GA | GW8VHI | IO81CM | SSB | 84-07-05 | 2786
|
| OZ2OE | JO45VV | UA6LGH | KN97LF | CW | 85-10-26 | 2219
|
| Aurora | PA0FRE | JO21FW | RA3LE | KO64AR | CW | 89-03-13 | 1851
|
| PA0WWM | JO22FE | RA3LE | KO64AR | CW | 89-03-13 | 1842
|
| PA0RDY | JO22KJ | RA3LE | KO64AR | CW | 86-02-08 | 1807
|
| OH2TI | KP20KE | UA9FAD | LO88DA | CW | 91-03-24 | 1799
|
| OZ7LX | JO55UK | RB5LGX | KO70WK | ? | 89-03-14 | 1707
|
| Meteor | SM2CEW | KP15CR | PA3DZL | JO21HM | CW | 89-08-12 | 1869
|
| OH2TI | KP20KE | G0RUZ | IO93HN | CW | 95-08-13 | 1747
|
| EI2VAH | IO43XW | SK6AB | JO57XQ | CW | 80-08-12 | 1434
|
| OZ7IS | JO65DQ | OY5NS | IP62OA | ? | 82-08-12 | 1300
|
| EME | G3SEK | IO91IP | ZL3AAD | RE66GR | CW | 89-03-12 | 18970
|
| F9FT | JN29AG | ZL3AAD | RE66GR | CW | 80-04-18 | 18907
|
| OZ7UHF | JO65ER | ZL3AAD | RE66GR | ? | 85-03-31 | 18029
|
1.3 GHz
| Mode | Station A | Station B | Mode | Date | Distance
|
|---|
| Call | Locator | Call | Locator |
|---|
| Tropo | EA8XS | IL28GA | G6LEU | IO70ME | SSB | 85-06-29 | 2617
|
| SP6GWB/6 | JO80JG | GI4OPH | IO74GN | ? | 87-11-04 | 1582
|
| SP6GWB/6 | JO80JG | G3LEU | IO70NE | ? | 87-08-30 | 1542
|
| OE5VRL/5 | JN78DK | GI4OPH | IO74GN | SSB/CW | 87-11-06 | 1524
|
| OZ7LX | JO55VK | F1BUU | IN94SV | ? | 83-09-25 | 1459
|
| EME | PA0SSB | JO11WI | ZL3AAD | RE66GR | CW+SSB | 83-06-13 | 18773
|
| OZ4MM | JO55FJ | VK5MC | QF02EJ | ? | 91-09-28 | 15811
|
2.3 GHz
| Mode | Station A | Station B | Mode | Date | Distance
|
|---|
| Call | Locator | Call | Locator |
|---|
| Tropo | EA7BVD/P | IM78JD | EA8XS/P | IL27GW | SSB | 84-07-08 | 1481
|
| OE5VRL/5 | JN78DK | G8JHL | IO83UM | CW | 87-11-06 | 1291
|
| G4PMK | IO93GT | OE5VRL/5 | JN78DK | SSB/CW | 87-11-06 | 1249
|
| G6DER | IO93GN | OE5VRL/5 | JN78DK | SSB | 87-11-06 | 1239
|
| OZ1IPU | JO57GH | DK9MN | JN58TC | ? | 90-11-07 | 1027
|
| EME | OK1KIR | JN79DW | W7GBI | DM43 | CW | 91-08-03 | 9216
|
| PA0SSB | JO11WI | W6YFK | CM87WJ | CW+SSB | 81-04-05 | 8860
|
| OZ4MM/A | JO55FJ | W7GBI | DM43 | ? | 92-11-14 | 8605
|
3.4 GHz
| Mode | Station A | Station B | Mode | Date | Distance
|
|---|
| Call | Locator | Call | Locator |
|---|
| Tropo | G3LQR | JO02QF | SM6HYG | JO58RG | CW | 83-07-11 | 927
|
| G6DER | IO93GN | DL6NAQ/P | JO40XI | SSB | 95-10-08 | 860
|
| G4PMK | IO93GT | DL4EAU/P | JO51GO | SSB | 94-10-13 | 845
|
| PA0EZ | JO22OE | LA6LCA | JO59CE | SSB | 96-06-16 | 839
|
| OZ2OE | JO45VV | G6DER | IO93GN | ? | 95-08-09 | 769
|
5.7 GHz
| Mode | Station A | Station B | Mode | Date | Distance
|
|---|
| Call | Locator | Call | Locator |
|---|
| Tropo | PA0EZ | JO22OE | SM4DHN/P | JP60VA | CW | 96-01-04 | 1020
|
| G3ZEZ | JO01MS | SM6HYG | JO58RG | CW+SSB | 83-07-12 | 982
|
| G6DER | IO93GN | SM6HYG | JO58RG | SSB/CW | 95-07-31 | 959
|
| G4PMK | IO93GT | SM7ECM | JO65NQ | SSB | 94-10-13 | 958
|
| PA0WWM | JO22FE | LA6LCA | JO59FE | SSB | 95-06-29 | 865
|
| EME | OK1KIR | JN79DW | VE4MA | EN19LU | CW | 95-05-10 | 7169
|
| OE9PMJ | JN47UL | VE4MA | EN19LU | CW | 94-12-11 | 7140
|
10 GHz
| Mode | Station A | Station B | Mode | Date | Distance
|
|---|
| Call | Locator | Call | Locator |
|---|
| Tropo | I0SNY/EA9 | IM75IV | I0YLI/IE9 | JM68NR | FM | 83-07-08 | 1660
|
| G3GNR | IO70WT | SM6ESG | JO67CC | CW | 97-01-14 | 1276
|
| OE5VRL/5 | JN78DK | G3WDG | IO92RG | SSB | 94-11-28 | 1136
|
| SM7ECM | JO65NQ | G4BCH/P | IO90JO | CW | 94-10-13 | 1110
|
| SM7ECM | JO65NQ | G4BRK | IO91DP | CW | 95-08-20 | 1076
|
| EME | DJ7FJ | JN48EG | ZL1GSG | RF72GW | CW | 97-03-12 | 18336
|
| G3WDG | IO92RG | VK2ALU | QF55KN | CW | 96-08-18 | 17000
|
| S56UUU | JN76 | WA7CJO | DM33 | CW | 94-11-27 | 9542
|
24 GHz
| Mode | Station A | Station B | Mode | Date | Distance
|
|---|
| Call | Locator | Call | Locator |
|---|
| Tropo | DH6FAE/P | JO40PL | HB9MIN/P | JN37OE | SSB | 93-02-03 | 397
|
| PA0EZ | JO22OE | G3WDG | IO92RG | CW | 97-01-14 | 390
|
| I0SNY/IC8 | JN60WR | I8YZO/8 | JM78WE | FM | 84-08-11 | 331
|
| OE5VRL/5 | JN78DK | DK2UO/P | JN57LK | SSB | 96-05-20 | 273
|
| OE5VRL/5 | JN78DK | DC8EC/P | JN57LK | SSB | 95-05-19 | 273
|
47 GHz
| Mode | Station A | Station B | Mode | Date | Distance
|
|---|
| Call | Locator | Call | Locator |
|---|
| Tropo | HB9MIN/P | JO55 | DF7FJ/P | JO55 | SSB | 94-10-05 | 184
|
| OZ/DB6NT/p | JO57HR | LA/OZ9ZI/p | JO59FE | ? | 96-06-15 | 163
|
| HB9AGE/P | JN36FS | HB9MIN/P | JN36SX | ? | 87-06-06 | 86
|
| OZ1UM/P | JO55WX | OZ/F1OIH/P | JO56GC | SSB | 96-06-16 | 84
|
| G4KNZ/P | IO91CL | G3FYX/P | IO81TK | FM | 96-12-14 | 43
|
75 GHz
| Mode | Station A | Station B | Mode | Date | Distance
|
|---|
| Call | Locator | Call | Locator |
|---|
| Tropo | HB9MIO/P | JN36VR | DK4GD/P | JN47BR | SSB | 95-07-07 | 114
|
| OZ1UM/P | JO55WX | OZ/F1OIH/P | JO56GC | SSB | 96-06-16 | 84
|
| HB9MIO/P | ? | DK4GD/P | ? | ? | 95-01-17 | 80
|
| OZ1UM/p | JO56GC | OZ/DB6NT/p | ? | ? | 93-06-11 | 9
|
| HB9AGE/P | JN37RD | HB9MIN/P | JN37RD | FM | 85-12-30 | 0.5
|
145 GHz
| Mode | Station A | Station B | Mode | Date | Distance
|
|---|
| Call | Locator | Call | Locator |
|---|
| Tropo | OZ1UM/P | ? | OZ9ZI/P | ? | ? | 94-07-02 | 11
|
241 GHz
| Mode | Station A | Station B | Mode | Date | Distance
|
|---|
| Call | Locator | Call | Locator |
|---|
| Tropo | DB6NT/P | JO60TH | DF9LN/P | JO60TI | SSB | 95-06-26 | 2
|
| OZ/DB6NT/P | ? | OZ/DF9LN | ? | ? | 93-06-10 | 0.5
|
474 THz
| Mode | Station A | Station B | Mode | Date | Distance
|
|---|
| Call | Locator | Call | Locator |
|---|
| Tropo | OZ1IPU | ? | OZ1HDA | ? | ? | 92-09-16 | 42
|
Notes
The distances were calculated using the International Ellipsoid of
1924 (polar radius 6356.912 km, equatorial radius 6378.388 km).
A description of the method used to calculate distances, with C source code,
is available for
download as a Word 6 file (225k).
Propagation modes are those reported by the stations concerned.
However, it can sometimes be very difficult to distinguish between
propagation modes. This is especially so on 50 MHz, where mixed-mode
QSOs are common, and to a lesser extent it applies on 144 MHz. The
propagation information should be read with this in mind.
Station positions were taken from the best available information,
in the following order of preference:
- Exact latitude and longitude where known
- Locator sub-square center if given
- Approximate latitude and longitude from geographical location.
- Distance as claimed by the QSO participants.
- Corner of locator square nearest to QSO partner
Calculated distances may change if better information on station
location becomes available.
If you have any information on a possible record or exceptionally long
distance QSO please send it to the IARU Region 1 VHF/UHF/Microwave DX
record co-ordinator:
John Morris, GM4ANB, john@kirsta.demon.co.uk
Or via packet to GM4ANB@GB7EDN.#77.GBR.EU
If you have a net connection, you can visit my home page.
Retour à la page de présentation